
Manual Wheelchair YK9072 - Lightweight & Adjustable
YK9072
Manual wheelchair
Foldable high-strength aluminum alloy frame; Height adjustable armrests; nti-tipper wheels; Quick release; Lift wheels; Attendant drum brakes
- Material: Aluminum
- Frame: Double cross braces, liquid painting
- Front Wheel: 8"*1.25", PU tire
- Rear Wheel: 24" spoke wheels, PU tire
- Armrest: Height adjustable, forward & backward armrest with PU armpad
- Footrest: Swing in and away footrest, heel support
- Seat And Backrest: Tension nylon with sponge, flame-retardant
- Package: 110pcs/20" GP, 256pcs/40" HQ
Product Parameters
| SIZE | Overall Length(cm) | Overall Width(cm) | Overall Height(cm) | Overall Width Folded(cm) | Seat Width(cm) | Seat Depth(cm) | Back Height(cm) | Floor to Seat Height(cm) | Weight Capacity(kg) | Front Caster Spec. | Rear Wheel Spec. | G./N. Weight(kg) | Carton Size(cm) |
| 15" | 109 | 58.5 | 92.5-100 | 33 | 38 | 43 | 40 | 49-54 | 110 | 8" | 24" | 15.5/13.5 | 81*32*97.5 |
| 16" | 109 | 60.5 | 92.5-100 | 33 | 40 | 43 | 40 | 49-54 | 110 | 8" | 24" | 15.6/13.6 | 81*32*97.5 |
| 17" | 109 | 63.5 | 92.5-100 | 33 | 43 | 43 | 40 | 49-54 | 110 | 8" | 24" | 15.8/13.8 | 81*32*97.5 |
| 18" | 109 | 65.5 | 92.5-100 | 33 | 45 | 43 | 40 | 49-54 | 120 | 8" | 24" | 16.0/14.0 | 81*32*97.5 |
| 19" | 109 | 68.5 | 92.5-100 | 33 | 48 | 43 | 40 | 49-54 | 120 | 8" | 24" | 16.2/14.2 | 81*32*97.5 |
| 20" | 109 | 71.5 | 92.5-100 | 33 | 51 | 43 | 40 | 49-54 | 120 | 8" | 24" | 16.5/14.5 | 81*32*97.5 |
Related Products

Get In Touch With Us
—You can contact us any way that is convenient for you.




