
Lightweight Wheelchair DOLY-INTCO Medical
DOLY
Manual wheelchair
Backrest half folding; Quick release; Attendant hand brakes; Anti-tipper
- Material: Aluminum
- Frame: Double cross braces, powder coating
- Front Wheel: 6"/8", PU tires
- Rear Wheel: 14"/22"/24" spoke wheels, PU tire, aluminum handrim
- Armrest: Fixed slope/Detachable armrest, PU armpad
- Seat and Backrest: Mesh bottom upholstery+Breathable upholstery cover
- Front Fork: Plastic
- Footplate: Plastic
- Seat Width: 43cm
- Seat Depth: 42cm
- Weight Capacity: 120kg
Product Parameters
| Model | Overall Length(cm) | Overall Width(cm) | Overall Height(cm) | Overall Width Folded(cm) | Seat Height(cm) | Front Caster Spec. | Rear Wheel Spec. | Net Weight(kg) | Carton Size(cm) |
| Fixed armrest & footrest | 82.5 | 59.5 | 91.5 | 25.5 | 48.5 | 6" | 14" | 10 | 87*26.5*75.5 |
| 96 | 64.5 | 91.5 | 27 | 48.5 | 6" | 22" | 10.8 | 97*28*75 | |
| 98.5 | 64.5 | 94 | 27 | 51 | 8" | 24" | 11 | 99.5*28*77.5 | |
| Fixed armrest & detachable footrest | 82.5 | 59.5 | 91.5 | 25.5 | 48.5 | 6" | 14" | 10.1 | 66.5*26.5*75 |
| 96 | 64.5 | 91.5 | 27 | 48.5 | 6" | 22" | 10.9 | 76.5*28*75 | |
| 98.5 | 64.5 | 94 | 27 | 51 | 8" | 24" | 11.1 | 79*28*77.5 | |
| Detachable armrest & footrest | 91.5 | 59.5 | 91.5 | 25.5 | 48.5 | 6" | 14" | 11 | 66.5*26.5*75 |
| 99 | 64.5 | 91.5 | 28 | 48.5 | 6" | 22" | 11.8 | 76.5*29*75 | |
| 101.5 | 66.5 | 94 | 28 | 51 | 8" | 24" | 12 | 79*29*77.5 |
Related Products
FAQs
- The DOLY is designed for daily mobility, institutional supply, rehabilitation centers, and home-care programs that need a dependable manual wheelchair. Its product details should be checked against the intended user profile, local safety requirements, and procurement standards before purchase. For B2B buyers, it works best when selected by use scenario, seat or size needs, and after-sales service expectations.

Get In Touch With Us
—You can contact us any way that is convenient for you.





